Basic & Auxiliary Products
All Basic Chemical Items - Composite Garments & Washing Factory
| Serial | Commercial Name | Chemical Name | Origin & Brand | Packing Size |
|---|---|---|---|---|
| 01 | Glauber Salt | Sodium Sulphate Anhydrous Min 99% | China & Sateri | 50 Kg PP Woven Bag |
| 02 | Common Salt | Sodium Chloride | Bangladesh | 50/74 kg bag |
| 03 | Soda | Soda Ash Light 99.2% | China & Double Ring/ GCG/Bewin | 50 Kg PP Woven Bag |
| 05 | RB Soda | Sodium Bicarbonate | China | 25 kg bag |
| 06 | Caustic | Caustic Soda Flakes Min 99% | China & Zhongtai/Yihua, Bangladesh & MGI | 50 Kg PP Woven Bag |
| 07 | Caustic | Caustic Soda perils Min 99% | KSA & Arabian Alkali | 50 Kg PP Woven Bag |
| 08 | Acid | Acetic Acid Glacial 99.9% | China/ India & Jubilant | 30 kg Jar |
| 09 | Acid | Formic Acid 85% | South Korea/ India | 30 kg poly Can |
| 10 | Acid | Citric Acid (Need Monohydrous/ Anhydrous) | China | 25 kg bag |
| 11 | Acid | Sulphuric Acid | Bangladesh | By Bulk/50 kgs Jar |
| 12 | Bleach | Bleaching powder 96% | India & KCI ( Lion) | 50 Kg Iron Drum |
| 13 | Bleach | Bleaching powder 96% | India & KCI ( Lion) | 50 Kg PP Woven Bag |
| 14 | Japanies Bleach | Japanies Bleaching Powder 96% ( Aqua-Org) | India & Organic | 45 kg PVC Drum |
| 15 | Japanies Bleach | Japanies Bleaching Powder 96% (RENSA) | India & Rensa | 45 kg PVC Drum |
| 16 | Hydrous | Sodium Hydrosulphite 90% | China&Hubei/ Yihua | 50 kg Iron Drum |
| 17 | Hypo | Sodium Thiosulphate 99% | China | 50 Kg PP Woven Bag |
| 18 | Meta | Sodium metabisulphate 97% | China & Yinqiao/Jinyi/Howilin | 50 Kg PP Woven Bag |
| 19 | Per- Oxide | Hydrogen Peroxide 50% | Bangladesh & MGI | 30 kg poly Can |
| 20 | Stone | Pumice stone | Turkey & Agason | 50 Kg PP Woven Bag |
| 21 | PAC | Poly Aluminum Chloride (Yellow Power Industrial grad 28%) | China | 50 Kg PP Woven Bag |
| 22 | WDA | Water Decoloring Agent | China & Bluwwatt | 30 kg Jar |
| 23 | - | Tapioca Starch | Thailand & Apple | 25 / 50 kg bag |
| 24 | Sofner | Sofner Flakes/ Prills | China & Keda | 25 kg bag |
| 25 | - | Brighter Blue/Red/White | China | 30 kg Jar |
| 26 | PP(Potas) | Potassium Permanganate Granular | India/China | 50 Kg Iron Drum |
| 29 | Calcium | Calcium Carbonate | Bangladesh & MGI | 25 kg bag |
| 30 | - | Sulphar Black – BR -200 | China | 25 kg bag |
| 31 | Ferrous | Ferrous Sulphate Heptahydrate 98 % Min | China | 25 kg bag |
| 32 | - | Lime powder (CaCo3) | Bangladesh & Eagle | 50 kg bag |
| 33 | - | Hakkol | China | 1 kg bag |
Washing Chemicals
| SL | PRODUCTS NAME | PACKING | ORIGIN | PRICE |
|---|---|---|---|---|
| 01 | ACETIC ACID | 30 KGS | INDIA, KOREA | |
| 02 | ACID ENZYME | 30 KGS | CHINA | |
| 03 | ANTI BACK STAINING AGENT | 25 KGS | CHINA (RUNHE, DYMATIC, TRANSFER) | |
| 04 | ANTI CREASE | 25 KGS | CHINA | |
| 05 | ANTI OZON SOFTENER | 120 KGS | CHT (GERMANY), DYMATIC (CHINA) | |
| 06 | APEO FREE DETERGENT (SINO JAPAN) | 190 KGS | TAIWAN | |
| 07 | BIOPOLISH ENZYME | 30 KGS | CHINA | |
| 08 | BRIGHTNER | 25 KGS | SOUTH KOREA / SWISSERLAND | |
| 09 | CAUSTIC | 50 KGS | BANGLADESH/CHINA | |
| 10 | COLOUR FIXING AGENT | 50 KGS | CHINA (DYMATIC/RUNHE/TRANSFER/GLOBAL) | |
| 11 | COMMON SALT | 50/74 KGS | BANGLADESH | |
| 12 | FLAKE SOFTENER (CATIONIC & NONIONIC) | 25 KGS | CHINA (RUNHE, DYMATIC, TRANSFER) | |
| 13 | FLAKE SOFTENER (CATIONIC & NONIONIC) | 25 KGS | BANGLADESH | |
| 14 | FORMIC ACID | 35 KGS | BASF/LUXI | |
| 15 | HARDNER | 50 KGS | TAIWAN | |
| 16 | SODIUM HYPO SULPHAT | 25 KGS | CHINA | |
| 17 | JAPAN/DANA BLEACH | 45 KGS | INDIA/BANGLADESH | |
| 18 | KCI BLEACH | 25 KGS | DYSTAR/CANADA | |
| 19 | LAVACON MAX NEOTROMAX | 25 KGS | CHINA | |
| 20 | LIQUID ENZYME (NEUTRAL) | 30 KGS | CHINA/GERMANY | |
| 21 | LIQUID SOFTENER | 120 KGS | TAIWAN | |
| 22 | META (HAOLIN/BASF) | 25 KGS | CHINA | |
| 23 | NP-10 (DETERGENT, SINO JAPAN) | 200 KGS | CHINA | |
| 24 | OXALIC ACID | 25 KGS | CHINA | |
| 25 | PHOSPHORIC ACID | 34 KGS | CHINA | |
| 26 | POWDER ENZYME (NEUTRAL) | 50 KGS | WACKER-METROARK, INDIA | |
| 27 | POWDER ENZYME (STONE FREE) | 50 KGS | DYSTAR/CANADA | |
| 28 | POWER SOFT-180 (SILICONE) | 35 KGS | CHINA/INDIA | |
| 29 | PP ACTIVATOR | 25 KGS | TURKEY | |
| 30 | PP RED COLOUR | 50 KGS | CHINA | |
| 31 | PUMIC STONE (2-3 & 3-5 cm) | 18 KGS | TURKEY | |
| 32 | RESIN | 50 KGS | CHINA | |
| 33 | SILICONE SOFTENER RH NB-9902 (HYDROPHOBIC). | 50 KGS | CHINA | |
| 34 | SILICONE SOFTENER RH NB-9904 | 50 KGS | CHINA | |
| 35 | SILICONE SOFTENER RH NB-9906. | 50 KGS | CHINA | |
| 36 | SODA ASH LIGHT | 50 KGS | CHINA | |
| 37 | SODIUM METABISULPHITE. | 25 KGS | CHINA | |
| 38 | SODIUM SULFATE (GLOBAR SALT). | 50 KGS | CHINA | |
| 39 | WHITE PASTE | 25 KGS | CHINA |
Dyeing Chemicals
| SL | Products Name | Packing | Origin | Price |
|---|---|---|---|---|
| 01 | Acid Enzyme | 30 KGS. | China | - |
| 02 | Anti Back Staining Agent | 25 KGS. | China (Runhe, Dymatic, Transfer) | - |
| 03 | Anti Creasing Agent | 25 KGS. | China (Runhe, Dymatic, Transfer) | - |
| 04 | Anti Foaming Agent | 50 KGS. | Taiwan | - |
| 05 | Anti Ozon Softener | 120 KGS. | CHT (Germany), Dymatic (China) | - |
| 06 | Apeo Free Detergent (Sino Japan) | 190 KGS. | Taiwan | - |
| 07 | Biopolish Enzyme | 30 KGS. | China | - |
| 08 | Colour Fixing Agent | 50 KGS. | China (Dymatic/Runhe/Transfer/Global) | - |
| 09 | Degreaser DM-1133 | 120 KGS. | Dymatic Chemicals, China | - |
| 10 | Desizing Agent | 50 KGS. | China | - |
| 11 | Detergent RH NB-1103 | 50 KGS. | Runhe Chemicals, China | - |
| 12 | Finenox Sil Premium | 120 KGS. | Fineotex Chemicals, India | - |
| 13 | Flake Softener (Cationic & Nonionic) | 25 KGS. | China (Runhe, Dymatic, Transfer) | - |
| 14 | Flake Softener (Cationic & Nonionic) | 25 KGS. | Bangladesh | - |
| 15 | Formic Acid | 35 KGS. | BASF/Luxi | - |
| 16 | Hydrogen Peroxide | 50 KGS. | Bangladesh | - |
| 17 | Levelling Agent | 50 KGS. | Runhe Chemicals, China | - |
| 18 | Liquid Enzyme (Neutral) | 30 KGS. | China | - |
| 19 | NP-10 (Detergent, Sino Japan) | 200 KGS. | Taiwan | - |
| 20 | Peroxide Killer/ Peroxide Stabilizer | 120 KGS. | China | - |
| 21 | Powder Enzyme (Neutral) | 50 KGS. | China | - |
| 22 | Power Soft-180 (Silicone) | 35 KGS. | Wacker-Metroark, India | - |
| 23 | Scouring & Wetting Agent | 120 KGS. | Taiwan | - |
| 24 | Sequestering Agent | 120 KGS. | China (Runhe, Dymatic, Transfer/India) | - |
| 25 | Silicone Softener RH NB-9902 (Hydrophobic) | 50 KGS. | Runhe Chemicals, China | - |
| 26 | Silicone Softener RH NB-9904 (Hydrophilic) | 50 KGS. | Runhe Chemicals, China | - |
| 27 | Silicone Softener RH NB-9906 | 50 KGS. | Runhe Chemicals, China | - |
| 28 | Wetting Agent | 180 KGS. | Australia | - |
Swimming Pool Chemicals
| SL | Products Name | Packing | Origin | Price |
|---|---|---|---|---|
| 01 | AQUAFIT BLEACHING-YELLOW | 45 KGS. | INDIA | - |
| 02 | DISCHLON INDIA BLECHING | 25 KGS. | INDIA | - |
| 03 | HI-CHLON-70% | 25 KGS. | JAPAN | - |
| 04 | HI-CLONE-65% | 50 KGS. | JAPAN | - |
| 05 | TCCA-DANA-90% | 50 KGS. | CHINA | - |
ETP, WTP, CHEMICALS
| SL | Products Name | Packing | Origin | Price |
|---|---|---|---|---|
| 01 | Aluminium Sulfate (ALAM) | 50/25 KGS. | China, India, BD | - |
| 02 | Anti Foaming | 50 KGS. | Towan / India | - |
| 03 | Antiscalant | 25 KGS. | India | - |
| 04 | Common Salt | 74 KGS. | Bangladesh | - |
| 05 | Di-Aluminium Phosphide (DAP Solid) | 30 KGS. | BD/China | - |
| 06 | Decolouring Agent | 30 KGS. | Bluwatt, China | - |
| 07 | Ferrus Sulphate | 25 KGS. | China | - |
| 08 | Lime Powder | 25 KGS. | Bangladesh | - |
| 09 | Poly Aluminium Chlorite (PAC) | 25 KGS. | China, Bangladesh | - |
| 10 | Polymer | 25 KGS. | China | - |
| 11 | Sodium Hydroxide (Liquid) | 30 KGS. | BD | - |
| 12 | Sodium Hypochlorite (Liquid) | 30 KGS. | BD | - |
| 13 | Sodium Hypochlorite | 250 KGS. | Bangladesh | - |
| 14 | Sulfuric Acid | 50 KGS. | BD | - |
| 15 | Urea Solid | 50 KGS. | BD | - |